Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 @ LAR | W 27-7 | 30 | 466 yds | 16.2 mph |
| Wk 2 vs MIA | W 35-13 | 26 | 494 yds | 17.1 mph |
| Wk 3 vs AZ | W 36-30 | 47 | 782 yds | 17.1 mph |
| Wk 4 vs DEN | W 24-14 | 60 | 901 yds | 19.8 mph |
| Wk 5 @ SEA | W 32-29 | 56 | 946 yds |
(Shotgun) B.Purdy pass short left to G.Kittle for 56 yards, TOUCHDOWN.
B.Purdy pass deep right to G.Kittle for 20 yards, TOUCHDOWN.
B.Purdy pass short left to G.Kittle for 12 yards, TOUCHDOWN.
B.Purdy pass short middle to G.Kittle for 10 yards, TOUCHDOWN.
| 17.1 mph |
(Shotgun) B.Purdy pass deep middle to G.Kittle to MIA 25 for 40 yards (Z.Anderson) [J.Uche].