Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs SF | L 7-27 | 23 | 405 yds | 17.8 mph |
| Wk 2 vs NYG | W 28-6 | 27 | 324 yds | 16.7 mph |
| Wk 3 @ DEN | L 26-30 | 78 | 1,578 yds | 18.9 mph |
| Wk 4 @ PHI | W 24-20 | 69 | 1,424 yds | 18.7 mph |
| Wk 5 vs BUF | L 34-37 | 73 | 1,290 yds |
M.Stafford pass short right to T.Higbee for 5 yards, TOUCHDOWN.
M.Stafford pass deep left to T.Higbee to BUF 18 for 30 yards (C.Bishop).
M.Stafford pass deep left to T.Higbee to BUF 49 for 28 yards (C.Bishop).
(No Huddle, Shotgun) M.Stafford pass deep right to T.Higbee to LA 33 for 20 yards (J.Campbell).
| 16.9 mph |