Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs NO | W 31-30 | 79 | 752 yds | 15.0 mph |
| Wk 2 @ BUF | L 31-41 | 68 | 639 yds | 16.6 mph |
| Wk 3 vs NYJ | W 31-24 | 66 | 681 yds | 14.5 mph |
| Wk 4 @ CAR | L 26-32 | 76 | 666 yds | 13.2 mph |
| Wk 5 @ AZ | W 45-21 | 64 | 677 yds |
(Shotgun) J.Goff pass deep right to J.Williams for 39 yards, TOUCHDOWN. ARZ-W.Nolen was injured during the play.
J.Goff pass short right to S.LaPorta for 38 yards, TOUCHDOWN.
(Shotgun) J.Goff pass deep middle to A.St. Brown for 27 yards, TOUCHDOWN [M.Danna].
(Shotgun) J.Goff pass deep right to A.St. Brown for 19 yards, TOUCHDOWN.
| 15.1 mph |