Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs SF | L 7-27 | 34 | 570 yds | 16.8 mph |
| Wk 2 vs NYG | W 28-6 | 41 | 876 yds | 18.9 mph |
| Wk 3 @ DEN | L 26-30 | 74 | 1,481 yds | 20.8 mph |
| Wk 4 @ PHI | W 24-20 | 80 | 1,600 yds | 18.5 mph |
| Wk 5 vs BUF | L 34-37 | 64 | 1,175 yds |
(Shotgun) M.Stafford pass short middle to D.Adams for 31 yards, TOUCHDOWN.
M.Stafford pass short left to D.Adams for 11 yards, TOUCHDOWN.
(Shotgun) M.Stafford pass short middle to D.Adams for 5 yards, TOUCHDOWN.
(Shotgun) M.Stafford pass short left to D.Adams for 4 yards, TOUCHDOWN.
| 18.2 mph |
(Shotgun) M.Stafford pass deep right to D.Adams to NYG 14 for 64 yards (J.Holland).