Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs SF | L 7-27 | 52 | 572 yds | 13.7 mph |
| Wk 2 vs NYG | W 28-6 | 63 | 747 yds | 18.1 mph |
| Wk 3 @ DEN | L 26-30 | 89 | 972 yds | 14.9 mph |
| Wk 4 @ PHI | W 24-20 | 84 | 815 yds | 16.9 mph |
| Wk 5 vs BUF | L 34-37 | 87 | 911 yds |
(No Huddle, Shotgun) M.Stafford pass deep right to K.Mumpfield for 48 yards, TOUCHDOWN.
(Shotgun) M.Stafford pass short middle to D.Adams for 31 yards, TOUCHDOWN.
M.Stafford pass short left to D.Adams for 11 yards, TOUCHDOWN.
(Shotgun) M.Stafford pass short left to K.Williams for 10 yards, TOUCHDOWN.
| 13.2 mph |