Snapping the ball…Snapping the ball…
| Game | Result | Snaps | Distance | Top speed |
|---|---|---|---|---|
| Wk 1 vs ATL | W 20-13 | 69 | 659 yds | 15.6 mph |
| Wk 2 @ NE | L 3-20 | 68 | 596 yds | 15.5 mph |
| Wk 3 vs CIN | W 30-27 | 63 | 663 yds | 17.1 mph |
| Wk 4 @ CLE | L 24-27 | 77 | 625 yds | 13.0 mph |
| Wk 5 vs IND | W 34-22 | 58 | 555 yds |
(Shotgun) A.Rodgers pass short right to J.Warren for 80 yards, TOUCHDOWN [G.Stewart].
(Shotgun) A.Rodgers pass deep left to R.Wilson for 38 yards, TOUCHDOWN.
A.Rodgers pass deep right to B.Skowronek for 23 yards, TOUCHDOWN.
(Shotgun) A.Rodgers pass deep middle to D.Washington for 21 yards, TOUCHDOWN.
| 15.5 mph |